Friday, October 16, 2009

Caulfield Cup Field

As the Caulfield Cup is said to be the best guide to the Melbourne Cup I thought it important to show you the entire field:

8-4.05 BMW Caulfield Cup 2400m

(Apprentices cannot claim)

Prize money: $2,500,000; 1st $1,500,000 and trophies $55,000; 2nd

$375,000; 3rd $200,000; 4th $110,000; 5th $90,000.

1 - 1118 Weekend Hussler tmbh (11) B Rawiller 57
2 - 2446 Maldivian tn (18) M Rodd 56.5
3 - 8X62 Master O'Reilly cdm (13) V Duric 56.5
4 - 4130 Fiumicino dm (4) 56
5 - 7998 Kibbutz (5) N Rawiller 55.5
6 - XD23 Nom Du Jeu dm (20) J Lloyd 55.5
7 - 2212 Mad Rush dm (17) D Oliver 55
8 - X491 All The Good d (8) K Mc Evoy 54.5
9 - X081 Douro Valley t (3) J Winks 54.5
10 - 7333 Ice Chariot td (2) G Schofield 54.5
11 - 6187 Viewed dm (14) B Shinn 54.5
12 - X331 Littorio m (10) S R King 54
13 - X402 Red Ruler (1) C W Brown 54
14 - X154 Boundless dm (6) D Dunn 53.5
15 - 7041 Dolphin Jo c (12) Ms C Lindop 53
16 - X862 Riva San dmbh (9) L Nolen 53
17 - 5210 Zagreb t (7) G Boss 52
18 - 1153 Guillotine m (21) Craig Williams 51.5

No comments:

Post a Comment